Product Description
FISCHER PANDA 5000i Neo
SPECIFICATIONS :
General Technical Data
Model.: | Panda 5000i.Neo PMS |
Generator Type | Panda i-Series (50 Hz)
|
Generator Family | 5000i.Neo |
Generator Version.: | PMS
|
Article number.: | 0000227 |
Additional Features |
|
Area of Application.: | Marine Generator (M) |
Frequency [Hz] | 50 |
Generator manufacturer | Fischer Panda GmbH |
Isolation class of windings | H |
Nominal Speed [rpm] | 2500-3250 rpm |
Voltage Regulation | iControl2 |
Power rating factor Cos Pi | 0.80 |
Electrical Alternator
Single Phase Version with Inverter Technology
Engine Speed [rpm] | 2500 – 3250 |
Nominal Voltage in Volt | 230 |
Nominal Performance in kW)1) | 0-4.00 |
Nominal Performance in kVA1) | 0-5.0 |
Continuous Performance in kW1) | 0-3.6 |
Continuous Performance in kVA1) | 0-4.5 |
Number of Phases | 1 |
Max. Rated Inrush Current in Ampere | |
Frequency [Hz] | 50 |
Engine Data
Engine Manufacturer | Fischer Panda GmbH (FP) |
Engine Type | FPE320 |
No. Cylinders | 1 |
Displacement [cm3] | 309 |
Starter System | 12V |